<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
        <id>urn:www-betblogs-gr:feeds:atom</id>
	<title>Bet Blogs &#187; Back, lays and trades '09</title>
	<subtitle>Bet Blogs &#187; Back, lays and trades '09</subtitle>      
        <link rel="alternate" type="text/html" href="http://www.betblogs.gr/" />
        <link rel="self" type="text/xml" href="http://www.betblogs.gr/?media=atom"/>
        <updated>2010-09-07T06:20:33-04:00</updated>
	<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/08/08/Assyriska_-_IK_Brage</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Assyriska - IK Brage</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/08/08/Assyriska_-_IK_Brage"/>		
		<updated>2010-08-08T12:49:00-04:00</updated>
		<published>2010-08-08T12:49:00-04:00</published>
		<content type="html"><![CDATA[	<a href="http://bbtipster.blogspot.com/2010/08/assyriska-ik-brage.html"></a> <i>Aldershot to Win <b>Back</b> 2.24 @ Betfair</i><br /><b>SMS TIP ODD MORE THAN 2.5</b><br /><br /><b><i>ACTIVE UP TO 31 AUG AT 20:45 CET</i></b><b><i> </i></b><b><i><br /></i></b><a href="http://4.bp.blogspot.com/_StxdgYU_g2I/TFoG7QiGlsI/AAAAAAAAAN0/qGgNIu0ig10/s1600/smscountries.JPG"><img src="http://4.bp.blogspot.com/_StxdgYU_g2I/TFoG7QiGlsI/AAAAAAAAAN0/qGgNIu0ig10/s400/smscountries.JPG" /></a>&nbsp;<b>12 MORE COUNTRIES COMING SOON</b><br />    Mobile Payment by fortumo.com<br /><br /><a href="http://www.drinkdrivingfacts.com/?afl=75952"> <img src="http://www.drinkdrivingfacts.com/drinkdriving/images/banner4.gif" /> </a><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-466684133453327497?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/08/08/Assyriska_-_IK_Brage</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Assyriska - IK Brage</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/08/08/Assyriska_-_IK_Brage"/>		
		<updated>2010-08-08T12:16:00-04:00</updated>
		<published>2010-08-08T12:16:00-04:00</published>
		<content type="html"><![CDATA[	<i>Assyriska to Win <b>Back</b> 1.67 @ Betfair</i><br /><br /><br /><b><i>ACTIVE UP TO 6 AUG AT 01:00 CET</i></b><a href="http://4.bp.blogspot.com/_StxdgYU_g2I/TFoG7QiGlsI/AAAAAAAAAN0/qGgNIu0ig10/s1600/smscountries.JPG"><img src="http://4.bp.blogspot.com/_StxdgYU_g2I/TFoG7QiGlsI/AAAAAAAAAN0/qGgNIu0ig10/s400/smscountries.JPG" /></a>&nbsp;<b>12 MORE COUNTRIES COMING SOON</b>     Mobile Payment by fortumo.com<img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-592715132429138949?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/feed.php?channel=4&amp;y=2010&amp;m=08&amp;d=04&amp;iid=5068</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: ACTIVE UP TO 6 AUG AT 01:00 ...</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/feed.php?channel=4&amp;y=2010&amp;m=08&amp;d=04&amp;iid=5068"/>		
		<updated>2010-08-05T03:34:00-04:00</updated>
		<published>2010-08-05T03:34:00-04:00</published>
		<content type="html"><![CDATA[	<b><i>ACTIVE UP TO 6 AUG AT 01:00 CET</i></b><br /><a href="http://4.bp.blogspot.com/_StxdgYU_g2I/TFoG7QiGlsI/AAAAAAAAAN0/qGgNIu0ig10/s1600/smscountries.JPG"><img src="http://4.bp.blogspot.com/_StxdgYU_g2I/TFoG7QiGlsI/AAAAAAAAAN0/qGgNIu0ig10/s400/smscountries.JPG" /></a>&nbsp;<b>12 MORE COUNTRIES COMING SOON</b><br /><br /><br /><br /><br />Mobile Payment by fortumo.com<br /><br /><br /><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-6586615425019441346?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/feed.php?channel=4&amp;y=2010&amp;m=08&amp;d=04&amp;iid=5066</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: ACTIVE UP TO 6 AUG AT 01:00 ...</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/feed.php?channel=4&amp;y=2010&amp;m=08&amp;d=04&amp;iid=5066"/>		
		<updated>2010-08-05T02:30:00-04:00</updated>
		<published>2010-08-05T02:30:00-04:00</published>
		<content type="html"><![CDATA[	<b>ACTIVE UP TO 6 AUG AT 01:00 CET</b><a href="http://1.bp.blogspot.com/_StxdgYU_g2I/TDesYsBlWjI/AAAAAAAAAMs/KEmE5to7PnM/s1600/countries+mob+pho.JPG"><img src="http://1.bp.blogspot.com/_StxdgYU_g2I/TDesYsBlWjI/AAAAAAAAAMs/KEmE5to7PnM/s320/countries+mob+pho.JPG" /></a><b><br /></b>

  <br />Mobile Payment by fortumo.com&nbsp;<br /><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-3267609373311713032?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/25/Bryne_-_Lov_Ham</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Bryne - Lov Ham</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/25/Bryne_-_Lov_Ham"/>		
		<updated>2010-07-25T12:38:00-04:00</updated>
		<published>2010-07-25T12:38:00-04:00</published>
		<content type="html"><![CDATA[	<i>Bryne to Win <b>Back</b> 1.74 @&nbsp; Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-8816113561779974409?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/22/Bangor_City_-_Honka</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Bangor City - Honka</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/22/Bangor_City_-_Honka"/>		
		<updated>2010-07-22T13:14:00-04:00</updated>
		<published>2010-07-22T13:14:00-04:00</published>
		<content type="html"><![CDATA[	<i>Honka to Win <b>Back</b> 1.71 @ Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-8428910681988739736?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/19/JJK_-_VPS</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: JJK - VPS</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/19/JJK_-_VPS"/>		
		<updated>2010-07-19T14:59:00-04:00</updated>
		<published>2010-07-19T14:59:00-04:00</published>
		<content type="html"><![CDATA[	<i>Over 1.5 Goals <b>Back</b> 1.40 @&nbsp; Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-5214273522076466051?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/19/Tampere_United_-_AC_Oulu</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Tampere United - AC Oulu</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/19/Tampere_United_-_AC_Oulu"/>		
		<updated>2010-07-19T14:56:00-04:00</updated>
		<published>2010-07-19T14:56:00-04:00</published>
		<content type="html"><![CDATA[	<i>Over 1.5 Goals <b>Back</b> 1.35 @&nbsp; Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-7553981452996017283?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/19/AEK_Athens_-_Hapoel_Beer_Sheva</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: AEK Athens - Hapoel Beer Sheva</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/19/AEK_Athens_-_Hapoel_Beer_Sheva"/>		
		<updated>2010-07-19T14:53:00-04:00</updated>
		<published>2010-07-19T14:53:00-04:00</published>
		<content type="html"><![CDATA[	<i>AEK Athens to Win&nbsp; 1.35 @&nbsp; Bwin</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-5090362937748242795?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/18/Haukar_v_KR_Reykjavik</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Haukar v KR Reykjavik</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/18/Haukar_v_KR_Reykjavik"/>		
		<updated>2010-07-18T14:24:00-04:00</updated>
		<published>2010-07-18T14:24:00-04:00</published>
		<content type="html"><![CDATA[	KR Reykjavik to Win&nbsp; <i><b>Back</b></i>&nbsp; 1.72&nbsp; @&nbsp; Betfair<img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-2988212170692314134?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/17/HJK_Helsinki_-_KuPS</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: HJK Helsinki - KuPS</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/17/HJK_Helsinki_-_KuPS"/>		
		<updated>2010-07-17T12:57:00-04:00</updated>
		<published>2010-07-17T12:57:00-04:00</published>
		<content type="html"><![CDATA[	<i>Over 1.5 Goals&nbsp; <b>Back</b> 1.30 @&nbsp; Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-1967632845151773613?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/17/Vitoria-BA_-_Sao_Paulo</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Vitoria-BA - Sao Paulo</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/17/Vitoria-BA_-_Sao_Paulo"/>		
		<updated>2010-07-17T12:53:00-04:00</updated>
		<published>2010-07-17T12:53:00-04:00</published>
		<content type="html"><![CDATA[	<i>Over 1.5 Goals <b>Back</b> 1.33 @&nbsp; Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-8019856502673982155?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/16/FF_Jaro_-_FC_Lahti</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: FF Jaro - FC Lahti</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/16/FF_Jaro_-_FC_Lahti"/>		
		<updated>2010-07-16T11:46:00-04:00</updated>
		<published>2010-07-16T11:46:00-04:00</published>
		<content type="html"><![CDATA[	<i>Over 1.5 Goals&nbsp;<b> Back </b>1.34&nbsp; @&nbsp; Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-4932448570404560685?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/16/1._FC_Magdeburg_-_VfL_Wolfsburg</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: 1. FC Magdeburg - VfL Wolfsburg</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/16/1._FC_Magdeburg_-_VfL_Wolfsburg"/>		
		<updated>2010-07-16T11:42:00-04:00</updated>
		<published>2010-07-16T11:42:00-04:00</published>
		<content type="html"><![CDATA[	<i>VfL Wolfsburg&nbsp; to win&nbsp; 1.30&nbsp; @&nbsp; Bwin</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-6552809428409884335?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/16/IR_Reykjavik_-_Grotta</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: IR Reykjavik - Grotta</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/16/IR_Reykjavik_-_Grotta"/>		
		<updated>2010-07-16T11:38:00-04:00</updated>
		<published>2010-07-16T11:38:00-04:00</published>
		<content type="html"><![CDATA[	<i>Over 2.5 Goals&nbsp; 1.55 @&nbsp; Bwin</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-9074382270365459310?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/15/Besa_-_Olympiacos</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Besa - Olympiacos</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/15/Besa_-_Olympiacos"/>		
		<updated>2010-07-15T15:09:00-04:00</updated>
		<published>2010-07-15T15:09:00-04:00</published>
		<content type="html"><![CDATA[	<i>HT/HT Olympiacos/Olympiacos Back 1.83 @&nbsp; Betfair</i><br />      <img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-4223076055183715206?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/14/Ekranas_-_HJK_Helsinki</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Ekranas - HJK Helsinki</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/14/Ekranas_-_HJK_Helsinki"/>		
		<updated>2010-07-14T18:01:00-04:00</updated>
		<published>2010-07-14T18:01:00-04:00</published>
		<content type="html"><![CDATA[	<i>HJK Helsinki to win <b>Back</b> 2.72 @&nbsp; Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-6849926783811703618?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/13/Hapoel_Tel_Aviv_-_Zeljeznicar</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Hapoel Tel Aviv - Zeljeznicar</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/13/Hapoel_Tel_Aviv_-_Zeljeznicar"/>		
		<updated>2010-07-13T18:12:00-04:00</updated>
		<published>2010-07-13T18:12:00-04:00</published>
		<content type="html"><![CDATA[	<i>HT/FT 1/1 <b>Back</b> 2.02 @&nbsp; Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-8231274281629381763?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/13/AIK_-_Jeunesse_D\_Esch</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: AIK - Jeunesse D\'Esch</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/13/AIK_-_Jeunesse_D\_Esch"/>		
		<updated>2010-07-13T15:58:00-04:00</updated>
		<published>2010-07-13T15:58:00-04:00</published>
		<content type="html"><![CDATA[	<i>over 2.5 goals <b>Back</b> 1.44&nbsp; @&nbsp; Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-2437773594002478403?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/12/Odd_Grenland_-_Valerenga</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Odd Grenland - Valerenga</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/12/Odd_Grenland_-_Valerenga"/>		
		<updated>2010-07-12T14:19:00-04:00</updated>
		<published>2010-07-12T14:19:00-04:00</published>
		<content type="html"><![CDATA[	<i>over 2.5 goals <b>Back</b> 1.64&nbsp; @&nbsp; Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-6291514346110058040?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/11/Netherlands_-_Spain</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Netherlands - Spain</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/11/Netherlands_-_Spain"/>		
		<updated>2010-07-11T13:37:00-04:00</updated>
		<published>2010-07-11T13:37:00-04:00</published>
		<content type="html"><![CDATA[	<i>9 or less corners <b>Lay</b>&nbsp; 2.3&nbsp; @&nbsp; Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-3319593228841221709?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/10/Uruguay_-_Germany</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Uruguay - Germany</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/10/Uruguay_-_Germany"/>		
		<updated>2010-07-10T11:36:00-04:00</updated>
		<published>2010-07-10T11:36:00-04:00</published>
		<content type="html"><![CDATA[	<i>9 or less corners <b>Lay</b>&nbsp; 2.3&nbsp; @&nbsp; Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-619901869957505?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/10/New_England_-_Los_Angeles</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: New England - Los Angeles</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/10/New_England_-_Los_Angeles"/>		
		<updated>2010-07-10T11:31:00-04:00</updated>
		<published>2010-07-10T11:31:00-04:00</published>
		<content type="html"><![CDATA[	<i>over 2.5 goals <b>Back</b> 2.22&nbsp; @&nbsp; Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-4256703980936079715?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/10/Stabaek_-_Viking</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Stabaek - Viking</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/10/Stabaek_-_Viking"/>		
		<updated>2010-07-10T11:26:00-04:00</updated>
		<published>2010-07-10T11:26:00-04:00</published>
		<content type="html"><![CDATA[	<i>over 2.5 goals <b>Back</b> 1.75&nbsp; @ Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-137962560982189528?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/09/Olympiacos_-_Steaua_Bucharest</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Olympiacos - Steaua Bucharest</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/09/Olympiacos_-_Steaua_Bucharest"/>		
		<updated>2010-07-09T14:19:00-04:00</updated>
		<published>2010-07-09T14:19:00-04:00</published>
		<content type="html"><![CDATA[	<i>Olympiacos to win <b>Back</b> @ 2.32</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-8768924544597018923?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/08/Khazar_Lankaran_-_Olimpia_Balti</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Khazar Lankaran - Olimpia Balti</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/08/Khazar_Lankaran_-_Olimpia_Balti"/>		
		<updated>2010-07-08T13:46:00-04:00</updated>
		<published>2010-07-08T13:46:00-04:00</published>
		<content type="html"><![CDATA[	<i>Khazar Lankaran to win @ 1.54</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-4803832973447600188?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/08/Spartak_Nalchik_-_Terek_Grozni</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Spartak Nalchik - Terek Grozni</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/08/Spartak_Nalchik_-_Terek_Grozni"/>		
		<updated>2010-07-08T12:35:00-04:00</updated>
		<published>2010-07-08T12:35:00-04:00</published>
		<content type="html"><![CDATA[	<i>&nbsp;Over 1.5 Goals <b>Back </b>1.45 @ Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-2628149165538239251?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/07/Germany_-_Spain_-_Corners_Odds</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Germany - Spain - Corners Odds</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/07/Germany_-_Spain_-_Corners_Odds"/>		
		<updated>2010-07-07T18:44:00-04:00</updated>
		<published>2010-07-07T18:44:00-04:00</published>
		<content type="html"><![CDATA[	<i>9 or less corners <b>LAY</b> 2.0 @ Betfair</i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-275066357615030418?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/06/Germany_-_Spain</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Germany - Spain</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/07/06/Germany_-_Spain"/>		
		<updated>2010-07-07T01:59:00-04:00</updated>
		<published>2010-07-07T01:59:00-04:00</published>
		<content type="html"><![CDATA[	<i>over 1.5 goals <b>BACK </b>1.54 @ Betfair</i><i><br /></i><img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-260345822062156857?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/04/21/Avai__v__Gremio</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Avai  v  Gremio</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/04/21/Avai__v__Gremio"/>		
		<updated>2010-04-21T18:07:00-04:00</updated>
		<published>2010-04-21T18:07:00-04:00</published>
		<content type="html"><![CDATA[	Avai to winodd: 2.36 @ betfair<img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-9168190742507252150?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/04/20/Inter_v_Barcelona</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Inter v Barcelona</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/04/20/Inter_v_Barcelona"/>		
		<updated>2010-04-20T18:45:00-04:00</updated>
		<published>2010-04-20T18:45:00-04:00</published>
		<content type="html"><![CDATA[	over 2.5odd: 2.32 @ betfair<img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-6084092298708172723?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/04/19/Plymouth_v_Newcastle</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Plymouth v Newcastle</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/04/19/Plymouth_v_Newcastle"/>		
		<updated>2010-04-19T19:39:00-04:00</updated>
		<published>2010-04-19T19:39:00-04:00</published>
		<content type="html"><![CDATA[	over 2.5odd: 2.00 @ betfair<img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-7964235806517024484?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
<entry>
		<id>http://www.betblogs.gr/Back,_lays_and_trades__09/2010/04/19/Liverpool_v_West_Ham</id>
		<author><name>bbtipster</name></author>
		<title>Back, lays and trades '09: Liverpool v West Ham</title>
                <link rel="alternate" type="text/html" href="http://www.betblogs.gr/Back,_lays_and_trades__09/2010/04/19/Liverpool_v_West_Ham"/>		
		<updated>2010-04-19T19:37:00-04:00</updated>
		<published>2010-04-19T19:37:00-04:00</published>
		<content type="html"><![CDATA[	over 2.5odd: 1.93 @ betfair<img src='https://blogger.googleusercontent.com/tracker/8421853620276097828-3269853811841123168?l=bbtipster.blogspot.com' alt='' /> ]]></content>
</entry>
</feed>
