<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Bet Blogs &#187; Best 1X2 picks</title>
	<link>http://www.betblogs.gr/</link>
	<description>Bet Blogs &#187; Best 1X2 picks</description>
	<generator>Gregarius 0.5.5</generator>
	<language>en</language>
	<item>
		<title>Best 1X2 picks: TIME FOR THE SEASON'S RESULTS.</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/08/11/TIME_FOR_THE_SEASON_S_RESULTS.</link>
		<pubDate>Thu, 12 Aug 2010 02:55:00 -0400</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/08/11/TIME_FOR_THE_SEASON_S_RESULTS.</guid>
				<content:encoded><![CDATA[	<em>Note that&nbsp; the&nbsp;odds for the 99.9% of our&nbsp;free &amp; paid&nbsp;picks are over 2.00 !!!</em><br /><br /><em>2009</em><br /><br />SEPTEMBER <br />Paid picks: 9/9 WINS&nbsp; 100%<br />Free picks: 3/3 WINS&nbsp; 100%<br /><br />OCTOBER <br />Paid picks:&nbsp;&nbsp;&nbsp; 5/8 WINS 62.5%<br />Special picks:5/5 WINS 100%<br />Free picks:&nbsp;&nbsp;&nbsp; 9/12 WINS 75%<br /><br />NOVEMBER <br />Special picks:1/1 WINS 100%<br />Free picks:&nbsp;&nbsp;&nbsp; 6/13 WINS&nbsp;46.15%<br /><br />DECEMBER<br />Special picks: 2/3 WINS 75%<br />Free picks:&nbsp;&nbsp;&nbsp;&nbsp; 9/18 WINS 50%<br /><br /><em>2010</em><br /><br /><em>JANUARY </em><br />Paid picks:23,5/29 WINS 81.03% and 1/2 VOID<br />Special picks: 3/3 WINS 100%<br />Free picks: 22/36 WINS 61.11% and 1/2 VOID<br /><br /><em>FEBRUARY</em><br />Paid picks: 11/14 WINS 78.57%<br />Free picks: 12.5/24 WINS 52.08% and 1/2 VOID<br /><br /><em>MARCH</em><br />Paid picks: 4/4 WINS 100%<br />Free picks:9/13 WINS 69.23%<br /><br /><em>APRIL</em><br />Free picks: 2/2 WINS 100%<br /><br />Pretty gooood stuff!!!!Don't you thing?<br /><br />Hope that we'll keep up this way.<br />We'll add a bank for this season so you'll be able to see "real time results"of our bets&nbsp;at any time!<br />WE ARE BACK!!!<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-1108550933943401324?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: NEW PICK</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/04/11/NEW_PICK</link>
		<pubDate>Mon, 12 Apr 2010 02:18:00 -0400</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/04/11/NEW_PICK</guid>
				<content:encoded><![CDATA[	Sportivo Luqueno - Cerro Porteno: 1 +0.25 (2.20)&nbsp;WIN (A lot easier than i expected though)<br /><br />Argentinos Juniors&nbsp;- Colon: 1 (2.00) WIN<br /><br />EDIT<br />The odd for Argentinos&nbsp;home win has dropped to 1.90 &amp; still dropping.<br />Wait for the live now,to get a better price &amp; cover your bets&nbsp;during live if needed.<br />We've seen a lot of "strange" things lately...<br />So the only way to protect our money is live betting.<br />EDIT 2<br />For the friends who kept asking for some picks these days,hope you enjoyed all your free picks today.<br />But i'll tell you once again to be carefull and respect your money.Season is coming to it's end &amp; the bookies are waiting everyday to chop our legs&nbsp;down!!!<br /><br />Ian buddy,i told you about Valerenga,hope you followed in live.My internet went down after that.Got back on line too&nbsp;late so i hope you&nbsp;saw in time&nbsp; Sportivo Luqueno in your box.<br />Just try not to put so large stakes these days.LOL!!!!<br />Waiting to hear from you ; )<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-1517665837686851298?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: NICE &amp; EASY MONEY!!!!</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/03/27/NICE___EASY_MONEY!!!!</link>
		<pubDate>Sat, 27 Mar 2010 11:37:00 -0400</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/03/27/NICE___EASY_MONEY!!!!</guid>
				<content:encoded><![CDATA[	Vannes - Caen: 2 (2.45) WIN<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-2622686161682383125?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: Free Friday pick.</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/03/26/Free_Friday_pick.</link>
		<pubDate>Fri, 26 Mar 2010 19:29:00 -0400</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/03/26/Free_Friday_pick.</guid>
				<content:encoded><![CDATA[	Vannes - Caen: 2 (2.45)<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-266797261506456911?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: FREE Friday!</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/03/19/FREE_Friday!</link>
		<pubDate>Fri, 19 Mar 2010 21:31:00 -0400</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/03/19/FREE_Friday!</guid>
				<content:encoded><![CDATA[	Chateauroux - Tours: 1 (2.30) Lose.<br />Can't believe they wasted so easy their away win against&nbsp;Nimes last week.Tours is out there just for ....Tourism.Something doesn't fit here.<br /><br />Tranmere - Hartlepool: 1 (2.10) Lose.<br />All&nbsp;they needed was one goal to overcome one of the worst travelling sides in League One.<br /><br />EDIT<br />LET'S GIVE IT ANOTHER TRY!<br />Manta - LDU Quito: X (3.25)<br />This a risky pick but you could use 1/3 of your&nbsp;stake to back a home win here as a cover bet.Last time these two met,Manta won LDU (1-0 in home win) and these odds -based on history i believe-are wrong. W I N <br /><br />C. N. Iquitos - Universitario: 2 (3.10) <br />Strong value pick!LET'S GET THESE FUCKERS!!!!!!!!!! W I N<br /><br />Wish Chateau &amp; Tranmere haven't fucked up.That should be a great day.SORRY GUYS!!!!!!!!!!<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-3359221734830516618?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: 2/2 and we move on!</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/03/13/2_2_and_we_move_on!</link>
		<pubDate>Sat, 13 Mar 2010 14:07:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/03/13/2_2_and_we_move_on!</guid>
				<content:encoded><![CDATA[	Laval - Le Havre: 1 (2.25)<br />Lincoln - Hereford: 1 (2.30)<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-7824673601390372558?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: Friday's expert picks</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/03/12/Friday_s_expert_picks</link>
		<pubDate>Fri, 12 Mar 2010 19:15:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/03/12/Friday_s_expert_picks</guid>
				<content:encoded><![CDATA[	Two picks for tonight.<br />Price 30e<br />Contact at <a href="mailto:best1x2picks@yahoo.com">best1x2picks@yahoo.com</a>.<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-6397341885905915218?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: Started with 2/2!</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/03/06/Started_with_2_2!</link>
		<pubDate>Sat, 06 Mar 2010 14:03:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/03/06/Started_with_2_2!</guid>
				<content:encoded><![CDATA[	for the paid picks.<br />FC Tokyo - Yokohama M.: 1 (2.15) WIN<br />Hiroshima - Shimizu: X (3.15) WIN<br /><br />and 2/2 for the free<br />Kashima - Urawa: 1 (1.90) WIN<br />L. Plovdiv - Chernomorets Burgas: 1 (2.05) WIN<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-4115869008517280651?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: Two early picks</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/03/05/Two_early_picks</link>
		<pubDate>Sat, 06 Mar 2010 05:29:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/03/05/Two_early_picks</guid>
				<content:encoded><![CDATA[	coming with 2 free.<br />Odds 2.00-3.00<br />Price 30e<br />Payments via moneybookers.<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-1428690339700228671?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: BACK TO WINS!!!!!</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/03/02/BACK_TO_WINS!!!!!</link>
		<pubDate>Wed, 03 Mar 2010 00:42:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/03/02/BACK_TO_WINS!!!!!</guid>
				<content:encoded><![CDATA[	Southampton - Huddersfield: 1 (2.05) WIN (5-0)<br /><br /><br />Torquay - Dagenham &amp; Red: 1 (2.35) Lose (0-0)<br />&nbsp;&nbsp; <br />Darlington - Port Vale: 2 (2.20) WIN (1-3)<br /><br />Cheltenham - Hereford: 1 (2.15) Lose (0-1)<br /><br />East Stirling - Queens Park: 2(4.00) WIN (0-3)<br /><br />Peterhead - Dumbarton: 1 (2.05) WIN (2-1)<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-4402601368838950399?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: SIX PICKS FOR TODAY</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/03/02/SIX_PICKS_FOR_TODAY</link>
		<pubDate>Tue, 02 Mar 2010 20:48:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/03/02/SIX_PICKS_FOR_TODAY</guid>
				<content:encoded><![CDATA[	Southampton - Huddersfield: 1 (2.05)<br /><br />Torquay - Dagenham &amp; Red: 1 (2.35)<br /><br />Darlington - Port Vale: 2 (2.20)<br /><br />Cheltenham - Hereford: 1 (2.15)<br /><br />East Stirling - Queens Park: 2(X) (3.95-3.51)<br /><br />Peterhead - Dumbarton: 1 (2.05)<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-7230905000348685408?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: Bad day.</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/03/01/Bad_day.</link>
		<pubDate>Mon, 01 Mar 2010 15:39:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/03/01/Bad_day.</guid>
				<content:encoded><![CDATA[	Twente - Nijmegen:2(X) (7.90)(4.25) Lose<br /><br /><br />Sunderland - Fulham: 1 (2.15) Lose<br /><br />Panionios - Panathinaikos: 2/2 ht/ft (2.00) WIN<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-4485839825675576555?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: Three expert picks.</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/28/Three_expert_picks.</link>
		<pubDate>Sun, 28 Feb 2010 13:57:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/28/Three_expert_picks.</guid>
				<content:encoded><![CDATA[	Odds: 2.00-8.00<br />Price 60e<br />Payments via paysafecard &amp; moneybookers<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-5038455887365690961?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: 2/2 for Saturday's picks</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/27/2_2_for_Saturday_s_picks</link>
		<pubDate>Sat, 27 Feb 2010 19:45:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/27/2_2_for_Saturday_s_picks</guid>
				<content:encoded><![CDATA[	Istra 1961 - Medimurje: 2 +0.5 ah (2.40) WIN<br />Ashton Utd - Nantwich: 1 (2.10) WIN<br /><br />BAD day&nbsp;for the free picks<br />Hertha Berlin - Hoffenheim:1 (2.60) Lose<br />Bochum - Nurnberg: 1 (2.20) Lose<br />Ebbsfleet - Barrow: 1(2.00) Lose<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-6888705986056773002?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: TWO EXPERT PICKS</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/27/TWO_EXPERT_PICKS</link>
		<pubDate>Sat, 27 Feb 2010 14:47:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/27/TWO_EXPERT_PICKS</guid>
				<content:encoded><![CDATA[	and 3 free.<br />Odds around 2.00-2.30<br />Price 30e<br />Payments via paysafecards &amp; moneybookers.<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-1332811970923934965?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: FREE TUESDAY!!!</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/23/FREE_TUESDAY!!!</link>
		<pubDate>Tue, 23 Feb 2010 20:17:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/23/FREE_TUESDAY!!!</guid>
				<content:encoded><![CDATA[	Exeter - Bristol Rovers: 1 (2.30) Postponed<br />Hartlepool - Carlisle: 1&nbsp;(2.50) WIN<br />Gateshead - Altrincham:&nbsp;2 (2.50) Lose<br />Tamworth - Kettering: 2 (2.50) WIN<br />Tranmere - Huddersfield: 2 (2.25) WIN<br />Walsall - Yeovil: 1 (2.05) Lose<br /><br />I REPEAT: S I N G L E&nbsp; BETS cause some people never learn.<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-4809016646393654280?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: 1/2 for Sunday.</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/22/1_2_for_Sunday.</link>
		<pubDate>Mon, 22 Feb 2010 16:17:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/22/1_2_for_Sunday.</guid>
				<content:encoded><![CDATA[	Fulham - Birmingham: 1 (2.10)&nbsp; WIN<br />Guingamp - Brest: 1 (2.40) Lose<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-7231825616049105096?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: TWO EXPERT PICKS</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/21/TWO_EXPERT_PICKS</link>
		<pubDate>Sun, 21 Feb 2010 15:00:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/21/TWO_EXPERT_PICKS</guid>
				<content:encoded><![CDATA[	Odds&nbsp; around 2.00/2.40<br />Price 30e<br />Payments via paysafecard &amp; moneybookers.<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-6107647796479575875?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: Some thoughts for early today.</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/21/Some_thoughts_for_early_today.</link>
		<pubDate>Sun, 21 Feb 2010 13:52:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/21/Some_thoughts_for_early_today.</guid>
				<content:encoded><![CDATA[	FSV Frankfurt - Karlsruher: 2 (2.50)<br />Oberhausen - Greuther Furth: 2 (2.15)<br /><br />EDIT <br />Osasuna - Valladolid: 1 (1.75)<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-4211998475411240400?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: New win!!!</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/21/New_win!!!</link>
		<pubDate>Sun, 21 Feb 2010 09:50:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/21/New_win!!!</guid>
				<content:encoded><![CDATA[	Frosinone - Empoli: 1 -0.25 ah (2.10)&nbsp; WIN<br />Castellon - Cartagena: X (3.00) WIN<br />Portsmouth - Stoke City: 2 (3.25) WIN<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-5073138264574928239?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: Three Saturday's picks.</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/20/Three_Saturday_s_picks.</link>
		<pubDate>Sat, 20 Feb 2010 16:23:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/20/Three_Saturday_s_picks.</guid>
				<content:encoded><![CDATA[	Odds 2.00-3.20<br />Price 50e<br />The first match starts in one hour.After that the price will be 30e for the two picks.<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-2021015218335287720?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: 2/2 for our expert picks!</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/20/2_2_for_our_expert_picks!</link>
		<pubDate>Sat, 20 Feb 2010 13:06:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/20/2_2_for_our_expert_picks!</guid>
				<content:encoded><![CDATA[	AND 4/5 for our free picks!<br /><br />Paid picks:<br /><br />Den Bosch - De Graafschap: 2 (2.25) WIN<br />Bury - Shrewsbury: 1 (2.05) WIN<br /><br />And the five free,&nbsp;that were send with them:<br /><br />Laval - Nimes: 1 (2.12) Lose<br />Brescia - Ascoli: 1 (1.90) WIN<br />Roda - Heracles: 1 (2.00) WIN<br />Le Havre - Istres: 1 (1.70) WIN<br />Nantes - Bastia: 1 (1.90) WIN<br /><br />THANK YOU ALL!!!!<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-6566692439731026379?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: ΤWO PICKS FOR FRIDAY</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/19/%ce%a4WO_PICKS_FOR_FRIDAY</link>
		<pubDate>Fri, 19 Feb 2010 18:34:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/19/%ce%a4WO_PICKS_FOR_FRIDAY</guid>
				<content:encoded><![CDATA[	Odds around 2.00/2.30 <br /><br />Price 30e<br />Payments via paysafecard &amp; moneybookers.<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-6710930981002307907?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: WIN-WIN-WIN</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/15/WIN-WIN-WIN</link>
		<pubDate>Mon, 15 Feb 2010 17:56:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/15/WIN-WIN-WIN</guid>
				<content:encoded><![CDATA[	Lorient - Toulouse: X (3.10)<br />Santander - Malaga: 2 dnb (2.55)<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-7231414942543689263?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: Two new picks</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/14/Two_new_picks</link>
		<pubDate>Sun, 14 Feb 2010 13:30:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/14/Two_new_picks</guid>
				<content:encoded><![CDATA[	Price 30e<br />Payments via moneybookers &amp; paysafe cards.<br />Contact : <a href="mailto:best1x2picks@yahoo.com">best1x2picks@yahoo.com</a><img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-2786859900188930376?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
<item>
		<title>Best 1X2 picks: Yeees,NEW WIN!!!!!</title>
		<link>http://www.betblogs.gr/Best_1X2_picks/2010/02/14/Yeees,NEW_WIN!!!!!</link>
		<pubDate>Sun, 14 Feb 2010 13:23:00 -0500</pubDate>
		<guid>http://www.betblogs.gr/Best_1X2_picks/2010/02/14/Yeees,NEW_WIN!!!!!</guid>
				<content:encoded><![CDATA[	Enjoyed the free money?&nbsp; : )))))))<br />Raith - Inverness CT: 2 (2.30) WIN<br /><br /><br />Ross County - Dunfermline: 2 (3.20) or safer: 2 0+0.5 ah (2.70) Lose/half returned-half WON<br />Dunfermline received the 2nd goal in 88'......... %##@%%*&amp;%#$%&amp;%#<img src='https://blogger.googleusercontent.com/tracker/1099374021339679138-2831763635539811241?l=best1x2picks.blogspot.com' alt='' /> ]]></content:encoded>
</item>
</channel>
</rss>
